Emerson Electric Company Common Stock, EMR
| EMR | 2026-06-23 | -4.47% | v | -1d | 5 | 84384.7m | -6.82% | 2018-11-06 | specialty industrial machinery | specialty industrial machinery |
| Symbol | EMR |
|---|---|
| Name | Emerson Electric Company Common Stock |
| lastsale | $150.66 |
| netchange | 1.66 |
| pctchange | 1.114% |
| volume | 4089845.0 |
| mktcap | 84384666000.0 |
| country | United States |
| ipoyear | |
| Industry | Consumer Electronics/Appliances |
| Sector | Technology |
| url | /market-activity/stocks/emr |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None