EBay Inc. Common Stock, EBAY
| EBAY | 2026-07-27 | 3.45% | v | 1d | 9 | 48168.0m | -11.72% | 2018-10-17 | internet retail | internet retail |
| Symbol | EBAY |
|---|---|
| Name | eBay Inc. Common Stock |
| lastsale | $108.24 |
| netchange | 0.35 |
| pctchange | 0.324% |
| volume | 8063038.0 |
| mktcap | 48168010231.0 |
| country | United States |
| ipoyear | 1998.0 |
| Industry | Business Services |
| Sector | Consumer Discretionary |
| url | /market-activity/stocks/ebay |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None