Duke Energy Corporation (Holding Company) Common Stock, DUK
| DUK | 2026-06-23 | 1.32% | v | 1d | 20 | 96560.8m | -4.70% | 2018-11-02 | utilities - regulated electric | utilities - regulated electric |
| Symbol | DUK |
|---|---|
| Name | Duke Energy Corporation (Holding Company) Common Stock |
| lastsale | $123.86 |
| netchange | 0.13 |
| pctchange | 0.105% |
| volume | 8866241.0 |
| mktcap | 96560787438.0 |
| country | United States |
| ipoyear | |
| Industry | Power Generation |
| Sector | Utilities |
| url | /market-activity/stocks/duk |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None