Leonardo DRS Inc. Common Stock, DRS
| DRS | 2026-07-24 | -0.12% | v | 6d | None | 12292.4m | % | None | same industry | aerospace & defense |
| Symbol | DRS |
|---|---|
| Name | Leonardo DRS Inc. Common Stock |
| lastsale | $46.08 |
| netchange | -0.5 |
| pctchange | -1.073% |
| volume | 1440364.0 |
| mktcap | 12292396969.0 |
| country | Israel |
| ipoyear | |
| Industry | Industrial Machinery/Components |
| Sector | Industrials |
| url | /market-activity/stocks/drs |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None