Dow Inc. Common Stock , DOW
| DOW | 2026-07-24 | -3.43% | v | -1d | 1 | 22869.1m | -6.06% | 2017-04-27 | chemicals | chemicals |
| Symbol | DOW |
|---|---|
| Name | Dow Inc. Common Stock |
| lastsale | $31.73 |
| netchange | -0.77 |
| pctchange | -2.369% |
| volume | 17420698.0 |
| mktcap | 22869125828.0 |
| country | United States |
| ipoyear | 2019.0 |
| Industry | Major Chemicals |
| Sector | Industrials |
| url | /market-activity/stocks/dow |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None