Diodes Incorporated Common Stock, DIOD
| DIOD Diodes Incorporated Common Stock | 2026-08-26 | -2.47% | v | -6d | 11 | 5488.6m | -7.44% | 2018-11-06 | Semiconductors | semiconductors |
| Symbol | DIOD |
|---|---|
| Name | Diodes Incorporated Common Stock |
| lastsale | $119.46 |
| netchange | 10.66 |
| pctchange | 9.798% |
| volume | 1569138.0 |
| mktcap | 5488557924.0 |
| country | United States |
| ipoyear | |
| Industry | Semiconductors |
| Sector | Technology |
| url | /market-activity/stocks/diod |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None