Dollar General Corporation Common Stock, DG
| DG | 2026-06-23 | 1.89% | v | 1d | 4 | 25025.6m | -19.51% | 2018-03-15 | discount stores | discount stores |
| Symbol | DG |
|---|---|
| Name | Dollar General Corporation Common Stock |
| lastsale | $113.45 |
| netchange | 4.76 |
| pctchange | 4.379% |
| volume | 5885859.0 |
| mktcap | 25025555102.0 |
| country | United States |
| ipoyear | 2009.0 |
| Industry | Department/Specialty Retail Stores |
| Sector | Consumer Discretionary |
| url | /market-activity/stocks/dg |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None