Deckers Outdoor Corporation Common Stock, DECK
| DECK | 2026-06-26 | 0.93% | v | -7d | 2 | 15153.3m | -8.96% | 2018-10-25 | footwear & accessories | footwear & accessories |
| Symbol | DECK |
|---|---|
| Name | Deckers Outdoor Corporation Common Stock |
| lastsale | $109.11 |
| netchange | 3.39 |
| pctchange | 3.207% |
| volume | 3840796.0 |
| mktcap | 15153301218.0 |
| country | United States |
| ipoyear | 1993.0 |
| Industry | Shoe Manufacturing |
| Sector | Consumer Discretionary |
| url | /market-activity/stocks/deck |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None