Dillard's Inc. Common Stock, DDS
| DDS | 2026-06-24 | 2.57% | v | 1d | 3 | 8666.6m | -19.42% | 2018-11-08 | department stores | department stores |
| Symbol | DDS |
|---|---|
| Name | Dillard's Inc. Common Stock |
| lastsale | $554.86 |
| netchange | -3.93 |
| pctchange | -0.703% |
| volume | 111199.0 |
| mktcap | 8666619679.0 |
| country | United States |
| ipoyear | |
| Industry | Department/Specialty Retail Stores |
| Sector | Consumer Discretionary |
| url | /market-activity/stocks/dds |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None