DuPont de Nemours Inc. Common Stock, DD
| DD | 2026-06-26 | -0.42% | v | -4d | 8 | 19557.3m | -7.15% | 2017-04-25 | chemicals | chemicals |
| Symbol | DD |
|---|---|
| Name | DuPont de Nemours Inc. Common Stock |
| lastsale | $47.71 |
| netchange | -0.24 |
| pctchange | -0.501% |
| volume | 7293038.0 |
| mktcap | 19557345509.0 |
| country | United States |
| ipoyear | 2017.0 |
| Industry | Major Chemicals |
| Sector | Industrials |
| url | /market-activity/stocks/dd |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None