Delta Air Lines Inc. Common Stock, DAL
| DAL | 2026-06-23 | 0.88% | v | 3d | 8 | 55305.8m | -12.78% | 2018-10-11 | airlines | airlines |
| Symbol | DAL |
|---|---|
| Name | Delta Air Lines Inc. Common Stock |
| lastsale | $84.18 |
| netchange | 1.93 |
| pctchange | 2.347% |
| volume | 14824184.0 |
| mktcap | 55305783541.0 |
| country | United States |
| ipoyear | |
| Industry | Air Freight/Delivery Services |
| Sector | Consumer Discretionary |
| url | /market-activity/stocks/dal |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None