Dominion Energy Inc. Common Stock, D
| D | 2026-06-23 | 0.58% | v | 1d | 30 | 60163.5m | -6.24% | 2018-10-29 | utilities - diversified | utilities - diversified |
| Symbol | D |
|---|---|
| Name | Dominion Energy Inc. Common Stock |
| lastsale | $68.41 |
| netchange | 0.39 |
| pctchange | 0.573% |
| volume | 16090069.0 |
| mktcap | 60163544119.0 |
| country | United States |
| ipoyear | |
| Industry | Electric Utilities: Central |
| Sector | Utilities |
| url | /market-activity/stocks/d |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None