Caesars Entertainment Inc. Common Stock, CZR
| CZR | 2026-06-24 | 0.29% | v | 2d | 17 | 5951.4m | -12.88% | 2018-11-07 | resorts & casinos | resorts & casinos |
| Symbol | CZR |
|---|---|
| Name | Caesars Entertainment Inc. Common Stock |
| lastsale | $29.22 |
| netchange | 0.01 |
| pctchange | 0.034% |
| volume | 4469960.0 |
| mktcap | 5951439895.0 |
| country | United States |
| ipoyear | |
| Industry | Hotels/Resorts |
| Sector | Consumer Discretionary |
| url | /market-activity/stocks/czr |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None