Salesforce Inc. Common Stock, CRM
| CRM | 2026-06-23 | 2.28% | v | -11d | 1 | 124307.8m | -11.74% | 2018-11-20 | software - application | software - application |
| Symbol | CRM |
|---|---|
| Name | Salesforce Inc. Common Stock |
| lastsale | $151.78 |
| netchange | -3.24 |
| pctchange | -2.09% |
| volume | 56895219.0 |
| mktcap | 124307820000.0 |
| country | United States |
| ipoyear | 2004.0 |
| Industry | Computer Software: Prepackaged Software |
| Sector | Technology |
| url | /market-activity/stocks/crm |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None