Crane Company Common Stock, CR
| CR | 2026-07-24 | 3.69% | v | 4d | 4 | 12409.5m | -4.03% | 2018-10-23 | specialty industrial machinery | specialty industrial machinery |
| Symbol | CR |
|---|---|
| Name | Crane Company Common Stock |
| lastsale | $214.90 |
| netchange | 5.75 |
| pctchange | 2.749% |
| volume | 731213.0 |
| mktcap | 12409547921.0 |
| country | United States |
| ipoyear | 2023.0 |
| Industry | Metal Fabrications |
| Sector | Industrials |
| url | /market-activity/stocks/cr |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None