Cheniere Energy Partners LP Common Units, CQP
| CQP | 2026-06-24 | -4.65% | v | -1d | 28 | 28099.3m | -10.91% | 2018-11-13 | oil & gas midstream | oil & gas midstream |
| Symbol | CQP |
|---|---|
| Name | Cheniere Energy Partners LP Common Units |
| lastsale | $58.05 |
| netchange | -1.7 |
| pctchange | -2.845% |
| volume | 880091.0 |
| mktcap | 28099341840.0 |
| country | United States |
| ipoyear | 2007.0 |
| Industry | Oil/Gas Transmission |
| Sector | Utilities |
| url | /market-activity/stocks/cqp |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None