Costco Wholesale Corporation Common Stock, COST
| COST Costco Wholesale Corporation Common Stock | 2026-08-25 | -1.17% | v | 2d | 1 | 421947.9m | -12.45% | 2018-10-05 | Department/Specialty Retail Stores | discount stores |
| Symbol | COST |
|---|---|
| Name | Costco Wholesale Corporation Common Stock |
| lastsale | $951.45 |
| netchange | -14.14 |
| pctchange | -1.464% |
| volume | 3740587.0 |
| mktcap | 421947908066.0 |
| country | United States |
| ipoyear | |
| Industry | Department/Specialty Retail Stores |
| Sector | Consumer Discretionary |
| url | /market-activity/stocks/cost |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None