Chipotle Mexican Grill Inc. Common Stock, CMG
| CMG | 2026-06-23 | 1.60% | v | -2d | 22 | 41676.0m | -8.20% | 2018-10-26 | restaurants | restaurants |
| Symbol | CMG |
|---|---|
| Name | Chipotle Mexican Grill Inc. Common Stock |
| lastsale | $32.49 |
| netchange | 0.63 |
| pctchange | 1.977% |
| volume | 31462329.0 |
| mktcap | 41676027660.0 |
| country | United States |
| ipoyear | 2006.0 |
| Industry | Restaurants |
| Sector | Consumer Discretionary |
| url | /market-activity/stocks/cmg |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None