Cipher Digital Inc. Common Stock, CIFR
| CIFR Cipher Digital Inc. Common Stock | 2026-08-24 | -2.98% | v | -2d | None | 11936.1m | -46.75% | None | Finance: Consumer Services | capital markets |
| Symbol | CIFR |
|---|---|
| Name | Cipher Digital Inc. Common Stock |
| lastsale | $29.18 |
| netchange | 2.83 |
| pctchange | 10.74% |
| volume | 39361864.0 |
| mktcap | 11936055568.0 |
| country | United States |
| ipoyear | 2020.0 |
| Industry | Finance: Consumer Services |
| Sector | Finance |
| url | /market-activity/stocks/cifr |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None