The Cigna Group Common Stock, CI
| CI | 2026-07-28 | 2.32% | v | 3d | None | 73876.0m | -10.92% | 2018-11-01 | healthcare plans | healthcare plans |
| Symbol | CI |
|---|---|
| Name | The Cigna Group Common Stock |
| lastsale | $279.27 |
| netchange | -5.82 |
| pctchange | -2.041% |
| volume | 2445730.0 |
| mktcap | 73875964465.0 |
| country | United States |
| ipoyear | |
| Industry | Medical Specialities |
| Sector | Health Care |
| url | /market-activity/stocks/ci |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None