Centerra Gold Inc. Common Shares, CGAU
| CGAU | 2026-07-24 | -0.67% | v | 4d | None | 3309.2m | -20.13% | None | gold | gold |
| Symbol | CGAU |
|---|---|
| Name | Centerra Gold Inc. Common Shares |
| lastsale | $16.57 |
| netchange | -0.84 |
| pctchange | -4.825% |
| volume | 4349572.0 |
| mktcap | 3309200019.0 |
| country | Canada |
| ipoyear | 2021.0 |
| Industry | Precious Metals |
| Sector | Basic Materials |
| url | /market-activity/stocks/cgau |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None