Constellation Energy Corporation Common Stock , CEG
| CEG | 2026-07-27 | -1.76% | v | 4d | None | 98987.7m | % | None | same industry | utilities - renewable |
| Symbol | CEG |
|---|---|
| Name | Constellation Energy Corporation Common Stock |
| lastsale | $274.06 |
| netchange | 6.89 |
| pctchange | 2.579% |
| volume | 6979256.0 |
| mktcap | 98987748666.0 |
| country | United States |
| ipoyear | |
| Industry | Electric Utilities: Central |
| Sector | Utilities |
| url | /market-activity/stocks/ceg |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None