Crown Holdings Inc., CCK
| CCK Crown Holdings Inc. | 2026-08-26 | -1.19% | v | 4d | 12 | 11346.8m | -16.85% | 2018-10-18 | Containers/Packaging | packaging & containers |
| Symbol | CCK |
|---|---|
| Name | Crown Holdings Inc. |
| lastsale | $101.54 |
| netchange | -0.42 |
| pctchange | -0.412% |
| volume | 2775816.0 |
| mktcap | 11346751490.0 |
| country | United States |
| ipoyear | |
| Industry | Containers/Packaging |
| Sector | Industrials |
| url | /market-activity/stocks/cck |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None