Cameco Corporation Common Stock, CCJ
| CCJ | 2026-07-27 | 1.59% | v | -3d | 46379.9m | -13.63% | 2018-11-02 | uranium | uranium |
| Symbol | CCJ |
|---|---|
| Name | Cameco Corporation Common Stock |
| lastsale | $106.49 |
| netchange | 0.82 |
| pctchange | 0.776% |
| volume | 3098513.0 |
| mktcap | 46379906827.0 |
| country | Canada |
| ipoyear | 1996.0 |
| Industry | Other Metals and Minerals |
| Sector | Basic Materials |
| url | /market-activity/stocks/ccj |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None