Caterpillar Inc. Common Stock, CAT
| CAT | 2026-07-24 | -0.65% | v | -4d | 1 | 454105.2m | -7.00% | 2018-10-23 | farm & heavy construction machinery | farm & heavy construction machinery |
| Symbol | CAT |
|---|---|
| Name | Caterpillar Inc. Common Stock |
| lastsale | $985.82 |
| netchange | 29.9 |
| pctchange | 3.128% |
| volume | 6173689.0 |
| mktcap | 454105192971.0 |
| country | United States |
| ipoyear | |
| Industry | Construction/Ag Equipment/Trucks |
| Sector | Industrials |
| url | /market-activity/stocks/cat |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None