Casey's General Stores Inc. Common Stock, CASY
| CASY | 2026-07-28 | 1.86% | v | 1d | 4 | 31128.7m | -6.89% | 2018-03-07 | grocery stores | grocery stores |
| Symbol | CASY |
|---|---|
| Name | Casey's General Stores Inc. Common Stock |
| lastsale | $842.25 |
| netchange | -8.6 |
| pctchange | -1.011% |
| volume | 788964.0 |
| mktcap | 31128743018.0 |
| country | United States |
| ipoyear | 1983.0 |
| Industry | Retail-Auto Dealers and Gas Stations |
| Sector | Consumer Discretionary |
| url | /market-activity/stocks/casy |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None