Carrier Global Corporation Common Stock , CARR
| CARR | 2026-06-23 | -1.36% | v | 1d | None | 60021.9m | -7.28% | 2021-02-09 | building products & equipment | building products & equipment |
| Symbol | CARR |
|---|---|
| Name | Carrier Global Corporation Common Stock |
| lastsale | $71.81 |
| netchange | 2.32 |
| pctchange | 3.339% |
| volume | 7953461.0 |
| mktcap | 60021949166.0 |
| country | United States |
| ipoyear | 2020.0 |
| Industry | Industrial Machinery/Components |
| Sector | Industrials |
| url | /market-activity/stocks/carr |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None