Credit Acceptance Corporation Common Stock, CACC
| CACC | 2026-07-24 | -3.12% | v | -5d | 2 | 6064.0m | -13.76% | 2018-10-29 | credit services | credit services |
| Symbol | CACC |
|---|---|
| Name | Credit Acceptance Corporation Common Stock |
| lastsale | $579.73 |
| netchange | 16.41 |
| pctchange | 2.913% |
| volume | 1000693.0 |
| mktcap | 6064016961.0 |
| country | United States |
| ipoyear | 1992.0 |
| Industry | Finance: Consumer Services |
| Sector | Finance |
| url | /market-activity/stocks/cacc |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None