Anheuser-Busch Inbev SA Sponsored ADR (Belgium), BUD
| BUD | 2026-07-24 | 1.47% | v | 1d | 4 | 145105.9m | -6.39% | 2018-10-25 | beverages - brewers |
| Symbol | BUD |
|---|---|
| Name | Anheuser-Busch Inbev SA Sponsored ADR (Belgium) |
| lastsale | $80.74 |
| netchange | 0.06 |
| pctchange | 0.074% |
| volume | 1074406.0 |
| mktcap | 145105927516.0 |
| country | Belgium |
| ipoyear | |
| Industry | Beverages (Production/Distribution) |
| Sector | Consumer Staples |
| url | /market-activity/stocks/bud |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None