Peabody Energy Corporation Common Stock , BTU
| BTU | 2026-06-26 | -0.76% | v | -7d | 2 | 3021.5m | -20.32% | 2018-10-24 | thermal coal | thermal coal |
| Symbol | BTU |
|---|---|
| Name | Peabody Energy Corporation Common Stock |
| lastsale | $24.80 |
| netchange | -0.86 |
| pctchange | -3.352% |
| volume | 4048106.0 |
| mktcap | 3021483919.0 |
| country | United States |
| ipoyear | 2017.0 |
| Industry | Coal Mining |
| Sector | Energy |
| url | /market-activity/stocks/btu |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None