BrightSpring Health Services Inc. Common Stock, BTSG
| BTSG BrightSpring Health Services Inc. Common Stock | 2026-08-25 | -3.80% | v | -1d | None | 13070.1m | % | None | Medical/Nursing Services | BTSG |
| Symbol | BTSG |
|---|---|
| Name | BrightSpring Health Services Inc. Common Stock |
| lastsale | $66.25 |
| netchange | 1.82 |
| pctchange | 2.825% |
| volume | 7173941.0 |
| mktcap | 13070123101.0 |
| country | United States |
| ipoyear | 2024.0 |
| Industry | Medical/Nursing Services |
| Sector | Health Care |
| url | /market-activity/stocks/btsg |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None