Bank of Hawaii Corporation Common Stock, BOH
| BOH | 2026-06-26 | 0.26% | v | 5d | 53 | 3084.5m | -18.35% | 2018-10-22 | banks - regional | banks - regional |
| Symbol | BOH |
|---|---|
| Name | Bank of Hawaii Corporation Common Stock |
| lastsale | $77.85 |
| netchange | 0.55 |
| pctchange | 0.712% |
| volume | 611258.0 |
| mktcap | 3084496173.0 |
| country | United States |
| ipoyear | |
| Industry | Major Banks |
| Sector | Finance |
| url | /market-activity/stocks/boh |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None