Bristol-Myers Squibb Company Common Stock, BMY
| BMY | 2026-06-23 | 1.66% | v | -5d | 6 | 110271.8m | -6.24% | 2018-10-25 | drug manufacturers - general | drug manufacturers - general |
| Symbol | BMY |
|---|---|
| Name | Bristol-Myers Squibb Company Common Stock |
| lastsale | $54.00 |
| netchange | -1.28 |
| pctchange | -2.315% |
| volume | 31697175.0 |
| mktcap | 110271847338.0 |
| country | United States |
| ipoyear | |
| Industry | Biotechnology: Pharmaceutical Preparations |
| Sector | Health Care |
| url | /market-activity/stocks/bmy |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None