Baker Hughes Company Class A Common Stock, BKR
| BKR | 2026-06-26 | -1.21% | v | -1d | None | 57946.7m | -8.26% | 2021-01-21 | oil & gas equipment & services | oil & gas equipment & services |
| Symbol | BKR |
|---|---|
| Name | Baker Hughes Company Class A Common Stock |
| lastsale | $58.41 |
| netchange | -1.66 |
| pctchange | -2.763% |
| volume | 17605193.0 |
| mktcap | 57946732592.0 |
| country | United States |
| ipoyear | |
| Industry | Oil and Gas Field Machinery |
| Sector | Consumer Discretionary |
| url | /market-activity/stocks/bkr |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None