BJ's Wholesale Club Holdings Inc. Common Stock, BJ
| BJ | 2026-06-26 | 2.40% | v | 1d | None | 10882.1m | -16.28% | 2018-11-27 | discount stores | discount stores |
| Symbol | BJ |
|---|---|
| Name | BJ's Wholesale Club Holdings Inc. Common Stock |
| lastsale | $85.22 |
| netchange | -1.57 |
| pctchange | -1.809% |
| volume | 3025916.0 |
| mktcap | 10882081572.0 |
| country | United States |
| ipoyear | 2018.0 |
| Industry | Department/Specialty Retail Stores |
| Sector | Consumer Discretionary |
| url | /market-activity/stocks/bj |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None