Baidu Inc. ADS, BIDU
| BIDU | 2026-07-24 | -1.91% | v | -10d | 5 | 38026.6m | -12.58% | 2018-10-25 | internet content & information | internet content & information |
| Symbol | BIDU |
|---|---|
| Name | Baidu Inc. ADS |
| lastsale | $111.76 |
| netchange | 0.15 |
| pctchange | 0.134% |
| volume | 2127286.0 |
| mktcap | 38026637170.0 |
| country | China |
| ipoyear | 2005.0 |
| Industry | Computer Software: Programming Data Processing |
| Sector | Technology |
| url | /market-activity/stocks/bidu |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None