Bank First Corporation Common Stock BFC, BFC
| BFC Bank First Corporation Common Stock BFC | 2026-08-25 | -0.71% | v | -1d | None | 1592.8m | % | None | Major Banks | banks - regional |
| Symbol | BFC |
|---|---|
| Name | Bank First Corporation Common Stock |
| lastsale | $142.68 |
| netchange | 1.29 |
| pctchange | 0.912% |
| volume | 166823.0 |
| mktcap | 1592760953.0 |
| country | United States |
| ipoyear | |
| Industry | Major Banks |
| Sector | Finance |
| url | /market-activity/stocks/bfc |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None