Brookfield Renewable Corporation Brookfield Renewable Corporatio, BEPC
| BEPC Brookfield Renewable Corporation Brookfield Renewable Corporatio | 2026-08-26 | -1.06% | v | -7d | None | 14103.1m | -6.16% | None | Electric Utilities: Central | utilities - renewable |
| Symbol | BEPC |
|---|---|
| Name | Brookfield Renewable Corporation Brookfield Renewable Corporation Class A Subordinate Voting Shares |
| lastsale | $37.42 |
| netchange | 1.44 |
| pctchange | 4.002% |
| volume | 1872664.0 |
| mktcap | 14103082876.0 |
| country | United States |
| ipoyear | |
| Industry | Electric Utilities: Central |
| Sector | Utilities |
| url | /market-activity/stocks/bepc |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None