Beam Therapeutics Inc. Common Stock, BEAM
| BEAM Beam Therapeutics Inc. Common Stock | 2026-08-25 | 9.53% | v | 1d | None | 3512.3m | -16.27% | None | Biotechnology: Biological Products (No Diagnostic Substances) | biotechnology |
| Symbol | BEAM |
|---|---|
| Name | Beam Therapeutics Inc. Common Stock |
| lastsale | $34.14 |
| netchange | 1.66 |
| pctchange | 5.111% |
| volume | 3508635.0 |
| mktcap | 3512296366.0 |
| country | United States |
| ipoyear | 2020.0 |
| Industry | Biotechnology: Biological Products (No Diagnostic Substances) |
| Sector | Health Care |
| url | /market-activity/stocks/beam |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None