Bath & Body Works Inc., BBWI
| BBWI Bath & Body Works Inc. | 2026-08-24 | -1.83% | v | -1d | None | 4144.1m | -9.45% | 2021-08-19 | Clothing/Shoe/Accessory Stores | specialty retail |
| Symbol | BBWI |
|---|---|
| Name | Bath & Body Works Inc. |
| lastsale | $20.56 |
| netchange | 0.08 |
| pctchange | 0.391% |
| volume | 6141171.0 |
| mktcap | 4144110855.0 |
| country | United States |
| ipoyear | |
| Industry | Clothing/Shoe/Accessory Stores |
| Sector | Consumer Discretionary |
| url | /market-activity/stocks/bbwi |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None