Boeing Company (The) Common Stock, BA
| BA | 2026-07-24 | 0.14% | v | -9d | 175570.7m | -10.47% | 2018-10-24 | aerospace & defense | aerospace & defense |
| Symbol | BA |
|---|---|
| Name | Boeing Company (The) Common Stock |
| lastsale | $222.72 |
| netchange | -2.91 |
| pctchange | -1.29% |
| volume | 8818103.0 |
| mktcap | 175570695160.0 |
| country | United States |
| ipoyear | |
| Industry | Aerospace |
| Sector | Industrials |
| url | /market-activity/stocks/ba |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None