AZZ Inc., AZZ
| AZZ AZZ Inc. | 2026-08-21 | 1.33% | v | -4d | 14 | 4717.6m | -22.07% | 2018-10-09 | Industrial Specialties | electrical equipment & parts |
| Symbol | AZZ |
|---|---|
| Name | AZZ Inc. |
| lastsale | $157.18 |
| netchange | 5.17 |
| pctchange | 3.401% |
| volume | 536778.0 |
| mktcap | 4717557138.0 |
| country | United States |
| ipoyear | |
| Industry | Industrial Specialties |
| Sector | Industrials |
| url | /market-activity/stocks/azz |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None