AutoZone Inc. Common Stock, AZO
| AZO | 2026-06-23 | 3.57% | v | -3d | 4 | 50028.7m | -9.46% | 2018-02-27 | specialty retail | specialty retail |
| Symbol | AZO |
|---|---|
| Name | AutoZone Inc. Common Stock |
| lastsale | $3064.48 |
| netchange | 4.85 |
| pctchange | 0.159% |
| volume | 1038421.0 |
| mktcap | 50028723890.0 |
| country | United States |
| ipoyear | |
| Industry | Auto & Home Supply Stores |
| Sector | Consumer Discretionary |
| url | /market-activity/stocks/azo |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None