AptarGroup Inc. Common Stock, ATR
| ATR | 2026-07-28 | 2.28% | v | 3d | 5 | 7678.9m | -7.29% | 2018-11-02 | packaging & containers | packaging & containers |
| Symbol | ATR |
|---|---|
| Name | AptarGroup Inc. Common Stock |
| lastsale | $120.32 |
| netchange | 0.33 |
| pctchange | 0.275% |
| volume | 750649.0 |
| mktcap | 7678860421.0 |
| country | United States |
| ipoyear | |
| Industry | Plastic Products |
| Sector | Industrials |
| url | /market-activity/stocks/atr |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None