Ashland Inc. Common Stock, ASH
| ASH | 2026-06-24 | -0.63% | v | -1d | 13 | 3109.9m | -9.74% | 2018-11-05 | chemicals | chemicals |
| Symbol | ASH |
|---|---|
| Name | Ashland Inc. Common Stock |
| lastsale | $67.92 |
| netchange | 3.56 |
| pctchange | 5.531% |
| volume | 1199659.0 |
| mktcap | 3109905814.0 |
| country | United States |
| ipoyear | |
| Industry | Specialty Chemicals |
| Sector | Consumer Discretionary |
| url | /market-activity/stocks/ash |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None