Arm Holdings plc American Depositary Shares, ARM
| ARM | 2026-07-24 | -8.14% | v | -1d | None | 467609.7m | % | None | same industry | semiconductors |
| Symbol | ARM |
|---|---|
| Name | Arm Holdings plc American Depositary Shares |
| lastsale | $439.46 |
| netchange | 20.58 |
| pctchange | 4.913% |
| volume | 34194445.0 |
| mktcap | 467609721044.0 |
| country | United Kingdom |
| ipoyear | 2023.0 |
| Industry | Semiconductors |
| Sector | Technology |
| url | /market-activity/stocks/arm |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None