Air Products and Chemicals Inc. Common Stock, APD
| APD | 2026-06-26 | -0.51% | v | -3d | 5 | 62397.4m | -7.11% | 2018-10-25 | chemicals | chemicals |
| Symbol | APD |
|---|---|
| Name | Air Products and Chemicals Inc. Common Stock |
| lastsale | $280.21 |
| netchange | -1.54 |
| pctchange | -0.547% |
| volume | 2568763.0 |
| mktcap | 62397355024.0 |
| country | United States |
| ipoyear | |
| Industry | Major Chemicals |
| Sector | Basic Materials |
| url | /market-activity/stocks/apd |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None