AMETEK Inc., AME
| AME | 2026-06-24 | 0.68% | v | 6d | 1 | 54417.4m | -4.18% | 2018-11-01 | specialty industrial machinery | specialty industrial machinery |
| Symbol | AME |
|---|---|
| Name | AMETEK Inc. |
| lastsale | $237.42 |
| netchange | 6.15 |
| pctchange | 2.659% |
| volume | 2439232.0 |
| mktcap | 54417376735.0 |
| country | United States |
| ipoyear | |
| Industry | Industrial Machinery/Components |
| Sector | Industrials |
| url | /market-activity/stocks/ame |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None