Amcor plc Ordinary Shares, AMCR
| AMCR | 2026-07-24 | 4.48% | v | 1d | None | 18993.2m | -8.33% | 2021-02-03 | packaging & containers | packaging & containers |
| Symbol | AMCR |
|---|---|
| Name | Amcor plc Ordinary Shares |
| lastsale | $41.08 |
| netchange | 0.31 |
| pctchange | 0.76% |
| volume | 6421289.0 |
| mktcap | 18993160945.0 |
| country | United Kingdom |
| ipoyear | 2019.0 |
| Industry | Miscellaneous manufacturing industries |
| Sector | Consumer Discretionary |
| url | /market-activity/stocks/amcr |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None