Allegion plc Ordinary Shares, ALLE
| ALLE Allegion plc Ordinary Shares | 2026-08-24 | 0.21% | v | 1d | 3 | 11478.5m | -5.74% | 2018-10-25 | Diversified Commercial Services | security & protection services |
| Symbol | ALLE |
|---|---|
| Name | Allegion plc Ordinary Shares |
| lastsale | $133.57 |
| netchange | 3.39 |
| pctchange | 2.604% |
| volume | 1853744.0 |
| mktcap | 11478452954.0 |
| country | United States |
| ipoyear | 2013.0 |
| Industry | Diversified Commercial Services |
| Sector | Consumer Discretionary |
| url | /market-activity/stocks/alle |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None